ERA Elite Group, REALTORS
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| PREVIOUSLY SOLD PRICE | |||
|---|---|---|---|
| Date | Sold Price | Subsidy | Net Price |
| 6/4/2008 | $87,200 | $0 | $87,200 |
| PREVIOUS LISTING PRICE HISTORY | |||
|---|---|---|---|
| Date | Price | % Change | Days at Price |
| 4/26/2008 | $90,900 | ||
| CURRENT LISTING PRICE HISTORY | |||
|---|---|---|---|
| No price history available for this listing. |
| # Levels:   2 | Main Level | 2nd | 3rd |
|---|---|---|---|
| Bedrooms: 3 | 0 | 0 | 3 |
| Full Baths: 1 | 0 | 0 | 1 |
| Half Baths: 1 | 1 | 0 | 0 |
| Size | Level | Floor | |
| Living Rm: | 17x11 | Main | Carpet |
| Kitchen Rm: | 11x10 | Main | Ceramic Tile |
| Dining Rm: | 10x11 | Main | Carpet |
| Bdr-Main: | 17x12 | Upper 1 | Carpet |
| Bdr-2nd: | 13x8 | Upper 1 | Carpet |
| Bdr-3rd: | 9x8 | Upper 1 | Carpet |
| Sqft Finished: | 0 |
|---|---|
| Rooms: | Living Room,Dining Room,Bedroom-Master,Bedroom-Second,Bedroom-Third,Kitchen |
| Dining/Kitchen: | Sep Dining Rm |
| Appliances: | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| #Fireplaces: | 0 |
| COMMUNITY | |
|---|---|
| Advertised / Legal Subdivison: | STONERIDGE / STONERIDGE |
| HOA Fee: | Y $45 Monthly |
| BUILDING FEATURES | |
|---|---|
| Home Type: | Townhouse Interior |
| Lot Acres/Sqft: | 0.03 / 1,442 |
| Exterior: | Brick and Siding |
| Parking: | Assigned |
| UTILITIES | |
|---|---|
| Heating: | Heat Pump(s) |
| Cooling: | Central A/C |
| Hot Water: | Electric |
| Water:Public | Sewer Septic: Public Sewer |
| Northern Virginia Housing Bubble Blog | This listing was featured on the blog for having the largest price drop from previous purchase price. List Price: $90,900 Prior Sale: $290,000 10/4/2005 Listing Date: 04/26/08 -68.7% | |
| Flag/Report | ||