ERA Elite Group, REALTORS
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| PREVIOUSLY SOLD PRICE | |||
|---|---|---|---|
| Date | Sold Price | Subsidy | Net Price |
| 6/16/2008 | $125,000 | $0 | $125,000 |
| PREVIOUS LISTING PRICE HISTORY | |||
|---|---|---|---|
| Date | Price | % Change | Days at Price |
| 10/12/2007 | $320,000 | 201 | |
| 4/30/2008 | $131,900 | -58.8% | |
| CURRENT LISTING PRICE HISTORY | |||
|---|---|---|---|
| No price history available for this listing. |
| # Levels:   2 | Main Level | 2nd | 3rd |
|---|---|---|---|
| Bedrooms: 4 | 2 | 2 | 0 |
| Full Baths: 2 | 1 | 1 | 0 |
| Half Baths: 0 | 0 | 0 | 0 |
| Size | Level | Floor | |
| Living Rm: | 17x15 | Main | Carpet |
| Kitchen Rm: | 8x8 | Main | Pergo |
| Dining Rm: | 8x10 | Main | Pergo |
| Bdr-Main: | 12x10 | Main | Carpet |
| Bdr-2nd: | 10x9 | Main | Carpet |
| Bdr-3rd: | 13x12 | Lower 1 | Carpet |
| Bdr-4th: | 13x9 | Lower 1 | Carpet |
| Sqft Finished: | 0 |
|---|---|
| Rooms: | Living Room,Dining Room,Bedroom-Master,Bedroom-Second,Bedroom-Third,Bedroom-Fourth,Kitchen,Recreation Rm |
| Interior Style: | Floor Plan-Traditional |
| Dining/Kitchen: | Sep Dining Rm |
| Appliances: | Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer |
| #Fireplaces: | 0 |
| Basement Type: Fully Finished,Walkout Level      Basement Entrance: Rear Entrance | |
| COMMUNITY | |
|---|---|
| Advertised / Legal Subdivison: | MARUMSCO HILLS / MARUMSCO HILLS |
| HOA Fee: | N |
| BUILDING FEATURES | |
|---|---|
| Home Type: | Detached |
| Lot Acres/Sqft: | 0.28 / 12,240 |
| Exterior: | Brick |
| Parking: | Drvwy/Off Str |
| UTILITIES | |
|---|---|
| Heating: | Baseboard |
| Cooling: | Central A/C |
| Hot Water: | Electric |
| Water:Public | Sewer Septic: Public Sewer |